Low-voltage LFP modules for residential solar self-consumption and backup. 51.2V (16S LFP) platform, CAN/RS485 communication, IP55 enclosure. Compatible with all major hybrid inverters worldwide.
Premium Grade-A LFP cells, adaptive BMS with active balancing, IP55 enclosure. Wall-mounted and stackable options available.
| Battery Line Specifications | |
|---|---|
| Cell Chemistry | LiFePO₄ (LFP) · Premium Grade-A Cells 100% |
| Cell Source | Premium Grade-A Cells 100% (3.2V, 5000 cycles @ 80% DoD, IEC 62619) |
| Configuration | 16S1P (100Ah) / 16S1P (200Ah) |
| Nominal Voltage | 51.2V (16S LFP) |
| BMS | Adaptive BMS UP16S010 · CAN/RS485, active balancing, overcharge/discharge/thermal protection |
| BMS Source | Adaptive BMS UP16S010 Smart BMS (CAN/RS485, active balancing) |
| Communication | CAN 2.0B · RS485 · Optional RS232 |
| Parallel Support | Up to 16 modules (82 kWh) |
| Enclosure Rating | IP55, powder-coated steel |
| Operating Temp | 0–55°C charge / -10–60°C discharge |
| Certifications | UN38.3 · IEC 62619 tested · CE |
| Warranty | 3 years standard · 5 years optional |
Our battery modules are pure DC output — pair them with these tested off-grid or hybrid inverters for a complete system.